GT12 National Series Round3 Tamworth

Round 3 saw 50 drivers turn out to take part in the event with a wide spread of ages and abilities.

At one end of the age range we had young Benedict Enion just 8 years old and only racing RC cars for a few months, and at the other end of the age scale was Stephen Mullock who had recently celebrated his 70th birthday. 

Alongside Benedict were at least 8 other junior racers and it was fantastic to see young racers excitedly taking part with some fantastic finishing results, these youngsters are sure to make a big impact soon . 

On to the action and it was no suprise that Sam Coult picked up from where he'd left off, after taking TQ and the win in round 2 at west bridgeford he remained at the top of the time sheet throughout qualifying. 

James Hart was the only driver who could get near to Sam all day, with them both being 5 seconds clear of the next racer.

Behind them the battle raged as Andrea Torregiani, Michael Laws, Ewan Thompson & Matt Gammons were the only other drivers to post 28 laps with them all swapping places through the day.

Alongside Andrea in the A final was another very fast junior, Freddie Parker qualified seventh and both making their first national A finals so congratulations to Andrea & Freddie.

Pos Name Car Best Ave Best
1 Sam Coult   28 / 363.70 12.98 12.68
2 James Hart   28 / 364.05 13.00 12.66
3 Andrea Torregiani   28 / 371.83 13.27 12.91
4 Michael Laws   28 / 372.33 13.29 12.99
5 Ewan Thompson   28 / 372.62 13.30 12.95
6 Matthew Gammons   28 / 373.13 13.32 12.98
7 Freddie Parker   27 / 361.25 13.37 13.05
8 Daniel Mountford   27 / 364.33 13.49 13.10
9 Matthew Lax   27 / 364.66 13.50 13.05
10 David Gale   27 / 365.55 13.53 13.02
11 Matthew Hunter   27 / 365.58 13.54 13.23
12 Alfie Hart   27 / 371.40 13.75 13.44
13 Chris Hammer   27 / 371.63 13.76 13.35
14 Josh Flanagan   27 / 371.83 13.77 13.17
15 Alex Eve   27 / 371.97 13.77 13.48
16 Ethan Boyce   27 / 374.00 13.85 13.49
17 Adam Hancock   27 / 374.12 13.85 13.41
18 Lee Speight   26 / 360.47 13.86 13.44
19 Tom Bird   26 / 361.26 13.89 13.47
20 Richard White   26 / 361.29 13.89 13.42
21 Andrew Slingsby   26 / 361.31 13.89 13.51
22 Michelle Snowden   26 / 361.92 13.92 13.58
23 Adam Mullock   26 / 362.08 13.92 13.47
24 Paul Thompson   26 / 364.09 14.00 13.47
25 Phil Hammer   26 / 365.98 14.07 13.70
26 Gavin Rice   26 / 366.70 14.10 13.83
27 Simon Galbraith   26 / 366.97 14.11 13.52
28 Ian Laws   26 / 372.26 14.31 13.59
29 Gary Pugh   26 / 372.99 14.34 13.86
30 Gavin Thorogood   26 / 374.77 14.41 13.86
31 John Parker   25 / 363.75 14.55 13.92
32 Leon Janyshiwskyj   25 / 364.23 14.56 13.86
33 Conor Galbraith   25 / 367.10 14.68 13.90
34 Glenn Atterton   25 / 368.50 14.74 14.11
35 Ray Grilli   25 / 369.16 14.76 13.92
36 Ian Devonshire   25 / 371.93 14.87 14.28
37 Caleb Jones   25 / 373.94 14.95 14.20
38 Ashley Pearce   25 / 375.06 15.00 14.26
39 Chris Taylor   24 / 365.77 15.24 14.82
40 Craig Wayte   24 / 368.13 15.33 14.59
41 Peter Lax   24 / 372.76 15.53 14.55
42 Louis Speight   24 / 372.87 15.53 14.49
43 Clara Boyce   23 / 362.15 15.74 14.56
44 Andy Wagstaff   23 / 365.76 15.90 14.69
45 Chris Duff   23 / 371.40 16.14 15.08
46 Anderson Duff   21 / 361.75 17.22 16.09
47 Stephen Mullock   19 / 378.34 19.91 17.93
48 Carly Hopper   16 / 341.49 21.34 19.33
49 Eric Enion   15 / 349.95 23.33 20.49
50 Benedict Enion   11 / 353.59 32.14 21.20

Into the final and it was a similar story to qualifying with Sam & James pulling clear of the field with Sam going on to take victory. Behind them positions were swapped in the early few laps with Ewan and Matt slowly edging away from the chasers to battle for the final podium position with Matt eventually winning that battle.

A Final result

Pos Car Driver Result Best10 Best
1 1 Sam Coult 28 / 365.30 12.89 12.79
2 2 James Hart 28 / 365.98 12.86 12.72
3 6 Matthew Gammons 27 / 362.60 13.11 12.97
4 5 Ewan Thompson 27 / 362.97 13.14 13.06
5 4 Michael Laws 27 / 363.88 13.09 12.93
6 3 Andrea Torregiani 27 / 364.71 13.11 13.03
7 7 Freddie Parker 27 / 365.70 13.18 13.04
8 8 Daniel Mountford 27 / 367.22 13.23 13.15

A huge thank you to everyone at T.R.R.A.C for hosting another great meeting and to all who raced, these events are nothing with out you the fantastic racers . 

 

So great to see so many juniors and to have a couple of first time national entrants I hope all enjoyed your first and will be back for many more .

B Final

C Final

 C Final

D Final

E Final

F Final

Now we take our mid season brake and come back after Christmas in Stafford at the Hednesford Raceway