The setting for the second round was the MMR raceway based at the M4 Karting Centre just north of the M4 @ Junction 17, before we all arrived we asked ourselfs would round 2 be another large meeting or would our numbers fall back to previous years following the 81 drivers at round 1.

I am pleased to say that round 2 had 61 participants which is an increase on this same round in 2016 so it is looking like the LSOR championship is a firm favourite with an every increasing band of LSOR owners.

With 61 vehicles entered a steady drivers briefing was undertaken and racing got underway after a quick open practice sesson at 9:30 and the finals came to an end just after 6:15 with the top drivers freem each class being :-

4WD Main Final

PosNr.PilotILapsEndtimeBesttimeMediumtime
1 1 Stu Wood   72 30:18.073 24.182 25.251
2 2 Ian Oddie   71 30:18.800 24.784 25.616
3 8 Steve Price   67 30:22.648 25.252 27.203
4 7 Guy Page   67 30:26.727 24.966 27.264
5 9 Rick Ashman   66 30:21.059 25.708 27.591
6 10 Ayaz Aslam   64 30:09.747 25.400 28.277
7 6 Chris Sutcliffe   54 23:59.341 24.713 26.654
8 5 Leon Satchell   41 17:50.590 24.572 26.111
9 3 Adam Ellis   27 11:49.484 24.694 26.277
10 4 Jack Keatley   8 4:42.528 25.293 35.316

 

2WD Main Final

PosNr.PilotILapsEndtimeBesttimeMediumtime
1 2 Karl Norris   68 30:27.682 25.411 26.877
2 1 Andy Blackburn   65 30:03.151 26.020 27.740
3 5 Andy Knight   65 30:28.288 25.977 28.127
4 4 Mark Higgins   62 30:06.232 26.269 29.132
5 10 Paul Gresty   58 30:01.803 28.086 31.065
6 8 Oliver Whittleston   51 30:00.167 27.648 35.297
7 7 Dave Grimshaw   50 29:21.940 27.584 35.238
8 6 Dean Coulson   49 24:56.974 26.989 30.550
9 9 Phil Chester   40 25:13.097 28.189 37.827
10 3 Jack Keatley   34 16:02.745 25.163 28.316

 

Short Course Main Final

PosNr.PilotILapsEndtimeBesttimeMediumtime
1 2 Ian Southey   65 30:11.270 25.610 27.865
2 1 Dave Parish   64 28:54.268 25.347 27.097
3 3 Jim Whitehead   62 30:21.419 27.261 29.377
4 5 Matthew Buxton   60 30:10.463 27.565 30.174
5 8 Martin Fitzpatrick   57 30:16.971 26.778 31.876
6 9 Nick Williams   55 30:01.338 29.131 32.751
7 10 Simon Honeysett   55 30:01.522 30.053 32.754
8 7 Gary Wilding   54 30:03.611 29.905 33.400
9 6 Jim Mcmanus   22 14:44.603 28.969 40.209
10 4 Mark Pearson   5 3:08.214 28.427 37.642

 

All our results from round 2 are available at :-

http://www.myrcm.ch/myrcm/main?pLa=en&hId[1]=arv&dId[E]=33067#

The section wishes to thank all those who entered round 2, the MMR team and all those who helped to ensure the meeting went smoothly.

We look forward to doing it all again in 3 weeks time on the 28th May up in a field near Kendal for round 3.

Can I please ask that If you are planning on entering the national s that you pre register for your national event(s) @ https://www.brca.org/lsor-events.html ahead of the meetings so we and the host club can establish the anticipated running order for the weekend.

Likewise it is extremly important at Kendal so Steve and Ewe can ensure the right facilities are accounted for, no point complaining at the event when it is too late for them to arrange anything.

On a sad note can I remind all attendees to keep a look out for each other as Saturday night\Sunday morning a couple of generators got stolen and others that were chained down were moved so be on your guard, I was also informed after the event that a couple of people say they heard their van doors attempted too so please be on your guard at all times.

Lets not let this stop our enjoyment and lets continue our fun little series and thank you.

Darren Worth

2017 BRCA LSOR Section Chairman